Alba Trees Forest Nursery is pleased to confirm that all the plants you receive from us have been 100% grown in the UK. We are also official Tubex stockists and can provide the full Tubex range of tree tube shelters and stakes.
Please contact us for native provenance requirements. We grow a range of trees specifically for productive purposes, where the seed has been subject to a breeding program certified by the Forestry Commission or the EU. There are 4 categories:
Source Identified. Comes from general or specific locations within a single region of provenance or seed zone altitude band in which no specific superior qualities are recognised.
Selected. Collected from stands showing superior characteristics, e.g. better form, growth rate and health.
Qualified. Derives from the selection of superior individual trees which have not undergone any form of testing.
Tested. Derives from the selection of individual trees or stands that have undergone evaluation for genetic quality or have been shown to be superior, in comparison to accepted standards
Prices are ex-nursery and exclusive of VAT, please call for delivery charges.
We only show stock which is available for immediate delivery and our new stock becomes available from October each year. If you are ordering for next season, please get in touch for our forecast availability.
The minimum wholesale order is 150 plants. For smaller orders, please see our retail website www.buy-trees-online.co.uk.
Product details | Price by quantity (pence) | ||||||
---|---|---|---|---|---|---|---|
Category | Common Name | Species Name | Height (cm) | 15+ | 105+ | 1005+ | Quantity available |
Broadleaf | Aspen | Populus tremula | 20-40 | 120 | 55 | 48 | 9,200 |
Broadleaf | Aspen | Populus tremula | 40-60 | 140 | 55 | 48 | 28,000 |
Broadleaf | Aspen | Populus tremula | 60-90 | 140 | 55 | 48 | 50 |
Broadleaf | Beech | Fagus sylvatica (selected) | 20-40 | 100 | 56 | 50 | 33,000 |
Broadleaf | Beech | Fagus sylvatica (selected) | 40-60 | 120 | 56 | 50 | 2,400 |
Broadleaf | Black Walnut | Juglans nigra | 20-40 | 150 | 95 | 80 | 120 |
Broadleaf | Black Walnut | Juglans nigra | 60-90 | 170 | 100 | 85 | 230 |
Broadleaf | Common Osier | Salix viminalis | 20-40 | 100 | 43 | 35 | 180 |
Broadleaf | Copper Beech | Fagus sylv atropurpureum | 20-40 | 150 | 85 | 75 | 2,300 |
Broadleaf | Dwarf birch | Betula nana | 15-30 | 100 | 43 | 35 | 4,100 |
Broadleaf | Dwarf birch | Betula nana | 20-40 | 100 | 43 | 35 | 2,200 |
Broadleaf | English Oak (native) | Quercus robur (native) | 20-40 | 140 | 65 | 55 | 48,000 |
Broadleaf | English Oak (native) | Quercus robur (native) | 30-45 | 140 | 65 | 55 | 17,000 |
Broadleaf | English Oak (native) | Quercus robur (native) | 40-60 | 150 | 65 | 55 | 20,000 |
Broadleaf | English Oak (native) | Quercus robur (native) | 60-90 | 150 | 65 | 55 | 15,000 |
Broadleaf | English Oak (selected) | Quercus robur (selected) | 15-30 | 145 | 51 | 43 | 860 |
Broadleaf | English Oak (selected) | Quercus robur (selected) | 20-40 | 145 | 67 | 56 | 18,000 |
Broadleaf | English Oak (selected) | Quercus robur (selected) | 30-45 | 145 | 51 | 43 | 860 |
Broadleaf | English Oak (selected) | Quercus robur (selected) | 40-60 | 155 | 67 | 56 | 14,000 |
Broadleaf | Evergreen Oak | Quercus ilex | 20-40 | 140 | 85 | 75 | 7,800 |
Broadleaf | Field Maple | Acer campestre | 30-45 | 120 | 45 | 37 | 1,210 |
Broadleaf | Goat Willow | Salix caprea | 20-40 | 100 | 43 | 35 | 11,000 |
Broadleaf | Hazel | Corylus avellana | 10-20 | 120 | 65 | 55 | 1,200 |
Broadleaf | Hazel | Corylus avellana | 20-40 | 120 | 65 | 55 | 42,960 |
Broadleaf | Holly | Ilex aquifolium | 10-20 | 150 | 85 | 75 | 360 |
Broadleaf | Holly | Ilex aquifolium | 20-40 | 150 | 85 | 75 | 7,000 |
Broadleaf | Hornbeam | Carpinus betulus (native) | 20-40 | 120 | 55 | 48 | 4,100 |
Broadleaf | Hornbeam | Carpinus betulus (native) | 40-60 | 140 | 55 | 48 | 4,900 |
Broadleaf | Mountain Birch | Betula refugia | 20-40 | 100 | 43 | 35 | 440 |
Broadleaf | Wild Pear | Pyrus communis | 20-40 | 100 | 55 | 48 | 350 |
Broadleaf | Wych Elm | Ulmus glabra | 20-40 | 120 | 65 | 55 | 1,600 |
Broadleaf | Wych Elm | Ulmus glabra | 40-60 | 150 | 65 | 55 | 250 |
Conifer | Atlas Cedar | Cedrus atlantica | 20-40 | 140 | 65 | 55 | 780 |
Conifer | Blue Spruce | Picea pungens glauca | 15-30 | 120 | 55 | 45 | 980 |
Conifer | Blue Spruce | Picea pungens glauca | 20-40 | 120 | 55 | 45 | 12,000 |
Conifer | Caucasian Fir | Abies nordmaniana | 10-20 | 120 | 55 | 45 | 1,900 |
Conifer | Cedar of Lebanon | Cedrus libani | 20-40 | 180 | 75 | 65 | 500 |
Conifer | Coast Redwood | Sequoia sempervirens | 20-40 | 200 | 100 | 80 | 200 |
Conifer | Fraser Fir | Abies fraserii | 15-30 | 125 | 60 | 50 | 420 |
Conifer | Fraser Fir | Abies fraserii | 20-40 | 125 | 60 | 50 | 190 |
Conifer | Grand Fir | Abies grandis | 20-40 | 125 | 60 | 50 | 80 |
Conifer | Japanese Cedar | Cryptomeria japonica | 20-40 | 150 | 65 | 50 | 270 |
Conifer | Japanese Cedar | Cryptomeria japonica | 30-45 | 150 | 65 | 50 | 9,700 |
Conifer | Lawson Cypress | Chamaecyparis lawsonianna | 20-40 | 120 | 55 | 45 | 5,100 |
Conifer | Lawson Cypress | Chamaecyparis lawsonianna | 40-60 | 140 | 55 | 45 | 37,000 |
Conifer | Lodgepole Pine (ALP Qual) | Pinus contorta | 20-40 | 120 | 47 | 37 | 23,000 |
Conifer | Monkey Puzzle | Araucaria araucana | 15-30 | 395 | 350 | 350 | 30 |
Conifer | Noble Fir | Abies nobilis | 15-30 | 125 | 60 | 50 | 6,700 |
Conifer | Norway Spruce | Picea abies | 20-40 | 120 | 47 | 37 | 107,900 |
Conifer | Pacific Silver Fir | Abies amabilis | 10-20 | 125 | 60 | 50 | 500 |
Conifer | Serbian Spruce | Picea omorika | 15-30 | 120 | 55 | 45 | 1,300 |
Conifer | Western Hemlock | Tsuga heterophylla | 20-40 | 150 | 55 | 45 | 230 |
Wetland Plant | Common Reed | Phragmites australis | 20-40 | 120 | 60 | 45 | 90,000 |
Wetland Plant | Marsh Marigold | Caltha palustris | 20-40 | 120 | 60 | 40 | 20 |
Wetland Plant | Purple Loosestrife | Lythrum salicara | 15-30 | 120 | 60 | 40 | 1,500 |
Wetland Plant | Ragged Robin | Lychnis flos-cuculi | 10-20 | 120 | 60 | 40 | 1,200 |
Wetland Plant | Reed Mace | Typha latifolia | 20-40 | 120 | 60 | 45 | 180 |
Wetland Plant | Soft Rush | Juncus effusus | 20-40 | 120 | 60 | 45 | 820 |
Shrub | Berberis darwinii | Berberis darwinii | 20-40 | 100 | 75 | 50 | 3,100 |
Shrub | Cherry Laurel | Prunus laurocerasus | 20-40 | 100 | 75 | 50 | 7,300 |
Shrub | Cherry Plum | Prunus myrobalana | 20-40 | 100 | 75 | 50 | 180 |
Shrub | Cherry Plum | Prunus myrobalana | 40-60 | 100 | 75 | 50 | 460 |
Shrub | Common Broom | Cytisus scoparius | 20-40 | 100 | 50 | 40 | 11,000 |
Shrub | Common Broom | Cytisus scoparius | 40-60 | 120 | 50 | 40 | 690 |
Shrub | Cotoneaster horizontalis | Cotoneaster horizontalis | 15-30 | 100 | 50 | 35 | 1,500 |
Shrub | Cotoneaster lacteus | Cotoneaster lacteus | 15-30 | 100 | 50 | 35 | 380 |
Shrub | Gorse | Ulex europaeus | 10-20 | 100 | 75 | 50 | 4,200 |
Shrub | Gorse | Ulex europaeus | 15-30 | 100 | 75 | 50 | 700 |
Shrub | Oregon Grape | Mahonia aquifolium | 20-40 | 100 | 75 | 50 | 510 |
Shrub | Portugal Laurel | Prunus lusitanica | 20-40 | 100 | 75 | 50 | 3,300 |
Shrub | Ramanus Rose | Rosa rugosa | 15-30 | 100 | 50 | 38 | 6,500 |
Shrub | Snowy Mespilus | Amelanchier canadensis | 20-40 | 100 | 75 | 55 | 440 |
Shrub | Snowy Mespilus | Amelanchier canadensis | 40-60 | 100 | 75 | 55 | 240 |
Shrub | Spindle | Euonymus europaeus | 20-40 | 100 | 50 | 35 | 960 |
Shrub | White Berried Dogwood | Cornus alba | 20-40 | 100 | 60 | 40 | 4,300 |
Wildflower | Bush Vetch | Vicia sepium | 20-40 | 120 | 60 | 40 | 140 |
Wildflower | Common Valerian | Valeriana officinalis | 20-40 | 120 | 60 | 40 | 290 |
Wildflower | Cowslip | Primula veris | 10-20 | 120 | 60 | 45 | 40 |
Wildflower | Devil's Bit Scabious | Succisa pratensis | 20-40 | 60 | 50 | 45 | 130 |
Wildflower | Field scabious | Knautia arvensis | 20-40 | 120 | 60 | 40 | 1,200 |
Wildflower | Hedge Woundwort | Stachys sylvatica | 20-40 | 120 | 60 | 40 | 780 |
Wildflower | Herb Bennet | Geum urbanum | 20-40 | 120 | 60 | 40 | 140 |
Wildflower | Lesser Knapweed | Centaurea nigra | 10-20 | 120 | 60 | 40 | 1,200 |
Wildflower | Lesser Knapweed | Centaurea nigra | 20-40 | 120 | 60 | 45 | 2,000 |
Wildflower | Marjoram | Origanum vulgare | 20-40 | 120 | 60 | 40 | 1,000 |
Wildflower | Meadowsweet | Filipendula ulmaria | 20-40 | 120 | 60 | 40 | 1,400 |
Wildflower | Oxeye Daisy | Leucanthemum vulgare | 10-20 | 120 | 60 | 40 | 150 |
Wildflower | Red Campion | Silene dioica | 20-40 | 120 | 60 | 40 | 1,300 |
Wildflower | Scottish Primrose | Primula scotica | 20-40 | 120 | 75 | 50 | 210 |
Wildflower | Selfheal | Prunella vulgaris | 20-40 | 120 | 60 | 40 | 1,500 |
Wildflower | Slender St John's-wort | Hypericum pulchrum | 20-40 | 120 | 60 | 40 | 580 |
Wildflower | Sweet Vernal Grass | Anthoxanthum odoratum | 20-40 | 120 | 60 | 40 | 1,200 |
Wildflower | Tufted Hair Grass | Deschampsia cespitosa | 20-40 | 120 | 60 | 40 | 1,200 |
Wildflower | Water Avens | Geum rivale | 10-20 | 120 | 60 | 40 | 1,600 |
Wildflower | Water Avens | Geum rivale | 20-40 | 120 | 60 | 40 | 500 |
Wildflower | White Campion | Silene alba | 10-20 | 120 | 60 | 45 | 1,700 |
Wildflower | Wild Carrot | Daucus carota | 20-40 | 120 | 60 | 40 | 1,100 |
Wildflower | Wild Strawberry | Fragaria vesca | 20-40 | 120 | 60 | 40 | 1,100 |
Wildflower | Wild Thyme | Thymus polytrichus | 20-40 | 120 | 60 | 40 | 1,200 |
Wildflower | Wood Sage | Teucrium scorodinia | 20-40 | 120 | 60 | 45 | 480 |
Sundry | Albacote Fertiliser 1.5kg | each | 695 | 625 | 625 | 27,847 | |
Sundry | Accessories | Albacote B Fertiliser 1kg | each | 575 | 475 | 475 | 430 |
Sundry | Accessories | Albacote Fertiliser 1.2kg | each | 595 | 525 | 525 | 11,054 |
Sundry | Accessories | AlbaTop - Fertiliser 10KG | each | 1800 | 1700 | 1700 | 56 |
Sundry | Accessories | Mulch Mat Pegs (Plastic) | each | 15 | 14 | 6 | 1,910 |
Sundry | Accessories | Releasable Nylon Ties | 25cm/10" | 12 | 12 | 10 | 4,825 |
Sundry | Accessories | Releasable Nylon Ties | 38cm/15" | 10 | 6 | 6 | 1,100 |
Sundry | Planting Tools | Fertiliser pouch for harness | each | 1700 | 1700 | 1700 | 35 |
Sundry | Planting Tools | 3 pouch planting harness | n/a | 9000 | 9000 | 9000 | 196 |
Sundry | Planting Tools | 4 Pouch Planting Harness | each | 10200 | 10200 | 10200 | 107 |
Sundry | Planting Tools | Replacement Shoulder Straps | each | 1500 | 1500 | 1500 | 6 |
Sundry | Planting Tools | Canadian Spade Stainless Steel | each | 5000 | 5000 | 5000 | 237 |
Sundry | Shelters | Shelterguard Mesh 130-160mm | 60cms | 204 | 160 | 139 | 1,672 |
Sundry | Shelters | Tubex Shrubshelter 130-160mm | 60cms | 150 | 125 | 112 | 2,162 |
Sundry | Shelters | Tubex Shrubshelter 130-160mm | 75cms | 195 | 170 | 129 | 868 |
Sundry | Shelters | Treeguard Mesh(shrubs)130-160m | 60cms | 200 | 160 | 134 | 2,941 |
Sundry | Shelters | Spiral guard 38mm diam (Clear) | 60cms | 35 | 26 | 21 | 3,021 |
Sundry | Shelters | Tubex Treeguard Mesh 80-110mm | 60cms | 150 | 125 | 108 | 4,730 |
Sundry | Shelters | Tubex Treeguard Mesh 80-110mm | 75cms | 195 | 170 | 140 | 7 |
Sundry | Shelters | Tubex Treeguard Mesh 80-110mm | 120cms | 240 | 190 | 175 | 2,056 |
Sundry | Shelters | Tubex Treeguard Mesh Roll | 60cmsx50m | 7800 | 7800 | 7000 | 1 |
Sundry | Shelters | Tubex Treeguard Mesh Roll | 120cmsx50m | 19080 | 19080 | 16960 | 1 |
Sundry | Shelters | Tubex Combitube 73-105mm | 120cms | 195 | 160 | 126 | 5,800 |
Sundry | Shelters | Tubex Ecostart Shelter 57-73mm | 60cms | 100 | 80 | 56 | 2,865 |
Sundry | Shelters | Tubex Easywrap 50mm | 60cms | 65 | 50 | 20 | 4,033 |
Sundry | Shelters | Tubex Shelterguard 80-110mm | 60cms | 165 | 150 | 110 | 1,917 |
Sundry | Shelters | Tubex Shelterguard 80-110mm | 75cms | 215 | 180 | 148 | 1,910 |
Sundry | Shelters | Tubex Shelterguard 80-110mm | 120cms | 250 | 200 | 180 | 10 |
Sundry | Shelters | Tubex Standard Shelter73-105mm | 60cms | 100 | 85 | 73 | 10,374 |
Sundry | Shelters | Tubex Standard Shelter73-105mm | 75cms | 130 | 105 | 84 | 3,425 |
Sundry | Shelters | Standard plus Shelter 150 cms | 80-120mm | 210 | 175 | 150 | 1 |
Sundry | Shelters | Tubex Voleguard 38mm | 20cms | 50 | 25 | 19 | 48,067 |
Sundry | Stakes | Bamboo Canes (12/14) | 90cms | 20 | 20 | 10 | 298,250 |
Sundry | Stakes | Stakes 90cmsx25x25mm | Hardwood | 40 | 40 | 27 | 16,560 |
Sundry | Stakes | Hardwood Stake | 25mmx130cm | 65 | 52 | 46 | 82,667 |
Sundry | Stakes | Hardwood Stake | 32mmx150cm | 100 | 90 | 85 | 20,048 |
Sundry | Stakes | Softwood Stake Treated | 25mmx75cm | 40 | 30 | 26 | 26,317 |
Sundry | Stakes | Softwood Stake Treated | 25mmx90cm | 33 | 30 | 28 | 11,930 |
Sundry | Stakes | Softwood Stake Treated | 32mmx135cm | 65 | 55 | 48 | 59,924 |
Sundry | Stakes | Softwood Stake Treated | 38mmx135cm | 85 | 75 | 67 | 200 |
Sundry | Stakes | Softwood Stake Treated | 32mmx150cm | 110 | 95 | 85 | 1,680 |
Sundry | Stakes | Softwood Stake Treated | 38mmx150cm | 95 | 90 | 76 | 7,040 |
Prices are ex-nursery and exclusive of VAT, please call for delivery charges.