Alba Trees Forest Nursery is pleased to confirm that all the plants you receive from us have been 100% grown in the UK. We are also official Tubex stockists and can provide the full Tubex range of tree tube shelters and stakes.
Please contact us for native provenance requirements. We grow a range of trees specifically for productive purposes, where the seed has been subject to a breeding program certified by the Forestry Commission or the EU. There are 4 categories:
Source Identified. Comes from general or specific locations within a single region of provenance or seed zone altitude band in which no specific superior qualities are recognised.
Selected. Collected from stands showing superior characteristics, e.g. better form, growth rate and health.
Qualified. Derives from the selection of superior individual trees which have not undergone any form of testing.
Tested. Derives from the selection of individual trees or stands that have undergone evaluation for genetic quality or have been shown to be superior, in comparison to accepted standards
Prices are ex-nursery and exclusive of VAT, please call for delivery charges.
We only show stock which is available for immediate delivery and our new stock becomes available from October each year. If you are ordering for next season, please get in touch for our forecast availability.
The minimum wholesale order is 150 plants. For smaller orders, please see our retail website www.albatreesonline.co.uk/.
Product details | Price by quantity (pence) | ||||||
---|---|---|---|---|---|---|---|
Category | Common Name | Species Name | Height (cm) | 15+ | 105+ | 1005+ | Quantity available |
Broadleaf | American Red Oak | Quercus rubra | 20-60 | 120 | 70 | 57 | 4,000 |
Broadleaf | Beech | Fagus sylvatica (selected) | 20-60 | 120 | 59 | 52 | 10,000 |
Broadleaf | Downy Birch | Betula pubescens | 20-60 | 120 | 47 | 39 | 30,000 |
Broadleaf | English Oak (native) | Quercus robur (native) | 20-60 | 120 | 70 | 57 | 150,000 |
Broadleaf | English Oak (selected) | Quercus robur (selected) | 20-60 | 120 | 72 | 60 | 6,000 |
Broadleaf | Evergreen Oak | Quercus ilex | 20-60 | 120 | 89 | 79 | 15,000 |
Broadleaf | Grey Alder | Alnus incana | 20-60 | 120 | 45 | 35 | 5,000 |
Broadleaf | Italian Alder | Alnus cordata | 20-60 | 120 | 45 | 35 | 5,000 |
Broadleaf | Red Alder | Alnus rubra | 20-60 | 120 | 45 | 35 | 5,000 |
Broadleaf | Sessile Oak (selected) | Quercus petraea (selected) | 20-60 | 120 | 72 | 60 | 150,000 |
Broadleaf | Sessile Oak (native) | Quercus petraea (native) | 20-60 | 120 | 70 | 57 | 40,000 |
Broadleaf | Silver Birch | Betula pendula (native) | 20-60 | 120 | 45 | 37 | 30,000 |
Conifer | Japanese Red Cedar | Cryptomeria japonica | 20-60 | 120 | 47 | 37 | 3,000 |
Conifer | Norway Spruce | Picea abies | 20-60 | 120 | 49 | 38 | 60,000 |
Conifer | Scots Pine (SPC) | Pinus sylvestris Scotica | 20-60 | 120 | 49 | 38 | 300,000 |
Conifer | Serbian Spruce | Picea omorika | 20-60 | 120 | 57 | 46 | 20,000 |
Wetland Plant | Common Reed | Phragmites australis | 20-60 | 120 | 55 | 48 | 40,000 |
Shrub | Cherry Laurel | Prunus laurocerasus | 20-60 | 120 | 79 | 52 | 2,000 |
Shrub | Cherry Plum | Prunus myrobalana | 20-60 | 120 | 79 | 52 | 1,000 |
Shrub | Dog Rose | Rosa canina | 20-60 | 120 | 79 | 52 | 3,000 |
Prices are ex-nursery and exclusive of VAT, please call for delivery charges.