Alba Trees Forest Nursery is pleased to confirm that all the plants you receive from us have been 100% grown in the UK. We are also official Tubex stockists and can provide the full Tubex range of tree tube shelters and stakes.
Please contact us for native provenance requirements. We grow a range of trees specifically for productive purposes, where the seed has been subject to a breeding program certified by the Forestry Commission or the EU. There are 4 categories:
Source Identified. Comes from general or specific locations within a single region of provenance or seed zone altitude band in which no specific superior qualities are recognised.
Selected. Collected from stands showing superior characteristics, e.g. better form, growth rate and health.
Qualified. Derives from the selection of superior individual trees which have not undergone any form of testing.
Tested. Derives from the selection of individual trees or stands that have undergone evaluation for genetic quality or have been shown to be superior, in comparison to accepted standards
Prices are ex-nursery and exclusive of VAT, please call for delivery charges.
We only show stock which is available for immediate delivery and our new stock becomes available from October each year. If you are ordering for next season, please get in touch for our forecast availability.
The minimum wholesale order is 150 plants. For smaller orders, please see our retail website www.albatreesonline.co.uk/.
Product details | Price by quantity (pence) | ||||||
---|---|---|---|---|---|---|---|
Category | Common Name | Species Name | Height (cm) | 15+ | 105+ | 1005+ | Quantity available |
Shrub | Ramanus Rose | Rosa rugosa | 20-60 | 120 | 79 | 52 | 6,000 |
Sundry | Accessories | AlbaTop - Fertiliser 10KG | each | 625 | 550 | 550 | 8,644 |
Sundry | Accessories | Albacote Fertiliser 1.2kg | each | 625 | 550 | 550 | 8,644 |
Sundry | Accessories | AlbaTop - Fertiliser 10KG | each | 1800 | 1700 | 1700 | 257 |
Sundry | Accessories | Albacote Fertiliser 1.2kg | each | 1800 | 1700 | 1700 | 257 |
Sundry | Accessories | Nylon Ties | 20cm/ | 10 | 10 | 7 | 2,600 |
Sundry | Accessories | Releasable Nylon Ties | 20cm/ | 10 | 10 | 7 | 2,600 |
Sundry | Accessories | Nylon Ties | 25cm/ | 12 | 12 | 10 | 11,105 |
Sundry | Accessories | Releasable Nylon Ties | 25cm/ | 12 | 12 | 10 | 11,105 |
Sundry | Planting Tools | 3 pouch planting harness | n/a | 9000 | 9000 | 9000 | 155 |
Sundry | Planting Tools | 4 Pouch Planting Harness | n/a | 9000 | 9000 | 9000 | 155 |
Sundry | Planting Tools | Replacement Shoulder Straps | n/a | 9000 | 9000 | 9000 | 155 |
Sundry | Planting Tools | 3 pouch planting harness | each | 10500 | 10500 | 10500 | 105 |
Sundry | Planting Tools | 4 Pouch Planting Harness | each | 10500 | 10500 | 10500 | 105 |
Sundry | Planting Tools | Replacement Shoulder Straps | each | 10500 | 10500 | 10500 | 105 |
Sundry | Planting Tools | 3 pouch planting harness | each | 1500 | 1500 | 1500 | 6 |
Sundry | Planting Tools | 4 Pouch Planting Harness | each | 1500 | 1500 | 1500 | 6 |
Sundry | Planting Tools | Replacement Shoulder Straps | each | 1500 | 1500 | 1500 | 6 |
Sundry | Planting Tools | Canadian Spade Stainless Steel | each | 5000 | 5000 | 5000 | 216 |
Sundry | Shelters | Shelterguard Mesh 130-160mm | 60cms | 204 | 160 | 139 | 910 |
Prices are ex-nursery and exclusive of VAT, please call for delivery charges.